Your position: Home > Inquire for Wholesales
- Fabric Base Details
- Shopping Tips
Number | Article | Type | Name | Content | Weight | Width | MOQ |
1 | PCL230 | Solid Dyed | Heavy Cotton Lycra Knit | 95%C 5%SP | 230GSM | 170cm | 25KG |
2 | PCL230W | Solid Dyed | Bio-Polish Cotton Lycra Fabric | 95%C 5%SP | 220GSM | 185cm | 25KG |
3 | PFT280 | Solid Dyed | Cotton Frech Terry Fabric | 95%C 5%SP | 260GSM | 185cm | 25KG |
4 | CK8125 | Solid Dyed | Model Spandex Jersey | 95%R 5%SP | 180GSM | 173cm | 25KG |
5 | S-PBR180 | Solid Dyed | Double Brushed Poly Fabric | 95%P 5%SP | 180GSM | 172cm | 25KG |
6 | PCRK250 | Solid Dyed | Pit Rib Knit Fabric | 95%C 5%SP | 250GSM | 165cm | 25KG |
7 | YDS190 | Yarn Dyed | Yarn Dyed Stripes | 95%C 5%SP | 190GSM | 170cm | 25KG |
8 | BTT250 | Solid Dyed | Bamboo poly Terry | 80%B 20%P | 250GSM | 160cm | 25KG |
9 | S-BEM140 | Solid Dyed | AWJ Fabric | 100%P | 140GSM | 160cm | 25KG |
10 | PATH300 | Solid Dyed | Athletic | 100%P | 250GSM | 165cm | 25KG |
11 | BFT250 | Solid Dyed | Bamboo French Terry | 95%B 5%SP | 250GSM | 175cm | 25KG |
12 | PFA075S | Solid Dyed | Waterproof Diaper PUL | 100%P | 150GSM | 165cm | 25KG |
13 | S-CP3372 | Solid Dyed | Cotton Poplin Fabric | 100%C | 120GSM | 150cm | 100M |
14 | LPT250 | Solid Dyed | CVC TOWEL | 80%C 20%P | 250GSM | 150cm | 25KG |
15 | PCMD40 | Solid Dyed | Double Gauze Fabric | 100%C | 125GSM | 135cm | 100M |
16 | PLC135 | Solid Dyed | 135GSM Linen Cotton Woven Fabric | 52%L 48%C | 135GSM | 135cm | 100M |
17 | PLC220 | Solid Dyed | 220GSM Linen Cotton Woven Fabric | 55%L 45%C | 220GSM | 135cm | 100M |
18 | PCFL300 | Solid Dyed | cotton fleece | 95%C 5%SP | 290-300GSM | 165cm | 25KG |
19 | CK8122 | Solid Dyed | Cotton Knit Fabric | 100%C | 160GSM | 185cm | 25KG |
20 | CT9891 | Solid Dyed | Twill Cotton | 100%C | 140GSM | 156cm | 100M |
21 | PDCF50 | Solid Dyed | 50D Satin Chiffon | 100%P | 85GSM | 144cm | 100M |
22 | GCF75 | Solid Dyed | 75D High Twist Chiffon | 100%P | 75GSM | 144cm | 100M |
23 | PSM100 | Solid Dyed | 4 way stretch moss crepe | 100%P | 140GSM | 144cm | 100M |
24 | TCF180 | Solid Dyed | 100D plain chiffon fabric | 100%P | 85GSM | 144cm | 100M |
25 | SPMK200 | Solid Dyed | Minky Fabric | 100%P | 300GSM | 150cm | 110Y |
26 | SPMD200 | Solid Dyed | Minky Dot Fabric | 100%P | 320GSM | 140cm | 110Y |
27 | CT8805 | Solid Dyed | Twill heavy cotton woven | 100%C | 273GSM | 156cm | 100M |
28 | CK8123 | Solid Dyed | stretch cotton jersey | 95%C 5%SP | 220GSM | 185cm | 25KG |
29 | CW9450 | Solid Dyed | Cotton Poplin Stretch Fabric | 97%C 3%SP | 140GSM | 150cm | 100M |
30 | SPF170 | Solid Dyed | Polar Fleece | 100%P | 170GSM | 160cm | 25KG |
31 | PBL250 | Solid Dyed | Solid Bamboo Lycra Knit | 93%B 7%SP | 240GSM | 170cm | 25KG |
32 | S-DNP220 | Solid Dyed | Yoga Clothing Nylon Spandex | 76%N 24%SP | 220GSM | 160cm | 25KG |
33 | PNA250 | Solid Dyed | Terry Towel Fabric | 80%P 20%N | 250GSM | 150cm | 25KG |
34 | PRRK22 | Solid Dyed | Rayon Rib Knit 2x2 | 92%R 8%SP | 250GSM | 150cm | 27KG |
35 | PPYK180 | Solid Dyed | Swim Lycra Fabric | 90%P 10%SP | 180GSM | 155cm | 25KG |
36 | YGB500 | Solid Dyed | Berber Fleece | 100%P | 330GSM | 145cm | 100y |
37 | YGS500 | Solid Dyed | Berber Fleece | 100%P | 330GSM | 145cm | 100y |
38 | TDR600 | Solid Dyed | Teddy Fleece | 100%P | 400GSM | 145cm | 100y |
39 | PST220 | Solid Dyed | Polyester Single Side Towel | 100%P | 220GSM | 145cm | 90y |
40 | CDT290 | Solid Dyed | Cotton Double sided Towel | 100%C | 290GSM | 153cm | 80y |
41 | CPMK220 | Solid Dyed | CVC Minky Fabric | 80%C 20%P | 220GSM | 150cm | 90y |
42 | TEK230 | Solid Dyed | Twill elastic knitted sweater fabric | 95%P 5%SP | 230GSM | 170cm | 25KG |
43 | MSK180 | Solid Dyed | Mesh stretch knitted fabric | 90%P 10%SP | 180GSM | 165cm | 25KG |
44 | IAPS340 | Solid Dyed | Imitation Nylon Air Layer Scuba Knit | 93%P 7%SP | 340GSM | 155cm | 25KG |
45 | PCFT300 | Solid Dyed | Cotton French Terry | 100%C | 300GSM | 185cm | 25KG |
46 | CVCFT320 | Solid Dyed | Cotton poly French Terry | 70.8%C 29.2%P | 320GSM | 185cm | 25KG |
47 | PCJ180 | Solid Dyed | Cotton Jersey | 100%C | 180GSM | 185cm | 25KG |
48 | ORK210 | Solid Dyed | Odel 1*1 Rib Knit Fabric | 91%C 9%SP | 210GSM | 175cm | 25KG |
49 | PRKF360 | Solid Dyed | Pit Rib Knit fleece | 50%C 48%P 2%SP | 360GSM | 165cm | 25KG |
50 | CSS190 | Solid Dyed | cotton spandex slub fabric | 92%C 8%SP | 190GSM | 175cm | 25KG |
51 | PCJ80 | Solid Dyed | 100% Cotton Knit Fabric | 100%C | 80GSM | 155cm | 25KG |
52 | CPK230 | Solid Dyed | Crosin Plaid knitted fabric | 40%C 53%P 7%SP | 230GSM | 185cm | 25KG |
53 | SKF230 | Solid Dyed | Sandwich knitted fabric | 100%P | 230GSM | 160cm | 25KG |
54 | S-PMQ300 | Solid Dyed | Polyester French Terry | 100%P | 300GSM | 185cm | 25KG |
55 | CYDS190 | Yarn Dyed | custom yarn dyed stripes | 93%C 7%SP | 200GSM | 185cm | 25KG |
Product reviews can be carried out after the member login, please click here to login
You May Like